DOLAR 38,7035 -0.18%
EURO 43,4519 0.12%
ALTIN 4.011,381,28
BITCOIN 40068230.03012%
Niğde
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3997690 19865165 % -0.20826 18:50
  • Ethereum 98585 120728282.24485 % -2.1535 18:50
  • Tether 38.7 150666971413.64 % -0.17818 18:50
  • XRP 95.33 58550454873 % -3.76188 18:50
  • BNB 25242 145887575.79 % -0.25905 18:50
  • Solana 6597.77 519699669.30798 % -3.40746 18:50
  • USDC 38.69 60435932073.456 % -0.18665 18:50
  • Dogecoin 8.61 149263046383.71 % -4.87518 18:50
  • Cardano 29.84 36056732233.05 % -3.56885 18:50
  • TRON 10.62 94895481987.539 % -1.29538 18:50
  • Lido Staked Ether 98510 9122798.0289714 % -2.17793 18:50
  • Wrapped Bitcoin 3996104 128814.95633878 % -0.22454 18:50
  • Sui 150.49 3338327017.9117 % -1.00992 18:50
  • Chainlink 628.21 657099970.45279 % -4.25227 18:50
  • Wrapped stETH 118517 3473303.2337019 % -2.18814 18:50
  • Avalanche 913.23 418690065.55564 % -6.45162 18:50
  • Stellar 11.48 31068234775.066 % -2.90643 18:50
  • Shiba Inu 0.00057651 5.8924981396285E+14 % -5.87567 18:50
  • Hyperliquid 983.41 333928180 % 1.52265 18:50
  • Hedera 7.68 42239760473.764 % -4.02821 18:50
  • LEO Token 343.6 923452023.9 % 0.71952 18:50
  • Bitcoin Cash 15219.99 19869659.271651 % -2.77128 18:50
  • Toncoin 119.86 2490426491.9912 % -5.38754 18:49
  • Litecoin 3809.31 75842339.483471 % -1.89454 18:50
  • Polkadot 186.77 1522267060 % -3.87937 18:50
  • Binance-Peg WETH 97717 604999.99995984 % -3.05707 18:50
  • Pi Network 34.07 7143024412.7583 % -8.27041 18:50
  • Monero 13126.16 18446744.07371 % -1.92576 18:50
  • Wrapped eETH 105455 2184858.1619168 % -1.94155 18:50
  • Pepe 0.00052585 4.2069E+14 % -2.19987 18:50
  • Bitget Token 187.4 1169993089.2 % 2.26353 18:50
  • Ethena USDe 38.72 4802605473.3175 % -0.15511 18:50
  • Coinbase Wrapped BTC 3997992 43052.74934671 % -0.21899 18:50
  • WhiteBIT Coin 1171.56 144118517.10815 % -0.31828 18:50
  • Bittensor 16918.24 8807488 % -3.30248 18:50
  • Uniswap 243.43 600483073.71 % -5.05529 18:50
  • Dai 38.71 3654825020.8005 % -0.13757 18:50
  • NEAR Protocol 112.32 1216547987 % -5.30878 18:50
  • Aptos 210.75 631433976.51466 % -6.02048 18:50
  • Aave 8767.47 15115693.401577 % -0.598 18:50
  • OKB 2068.74 60000000 % -1.36494 18:50
  • Ondo 38.45 3159107529 % -3.30094 18:50
  • Kaspa 4.57 26170309470.282 % -2.04045 18:50
  • Jito Staked SOL 7922.12 14838049.594312 % -3.54581 18:49
  • Cronos 3.95 28654863009.172 % -1.09347 18:50
  • Internet Computer 210.13 533421326.70721 % -4.28228 18:49
  • Ethereum Classic 735 151923930.58768 % -4.46488 18:50
  • Tokenize Xchange 1372.87 79995999.051124 % -1.92177 18:50
  • Gate 840.12 121367677.01585 % -0.6928 18:50
  • Official Trump 497.25 199999975.836 % -3.11169 18:49
  • Render 190.23 517716590.05628 % -3.72128 18:50
  • Mantle 29.22 3364694382.8368 % -3.2855 18:50
  • VeChain 1.12 85985041177 % -4.99834 18:50
  • sUSDS 40.68 2229424027.0366 % -0.17506 18:50
  • Cosmos Hub 189.94 449586615.72833 % -3.95851 18:49
  • Ethena 14.52 5820312500 % -8.00692 18:50
  • Ethena Staked USDe 45.36 1857614540.0541 % -0.16404 18:50
  • USD1 38.65 2127980530 % -0.29705 18:50
  • POL (ex-MATIC) 9.25 8817482236.7881 % -4.93916 18:50
  • Lombard Staked BTC 3996863 20106.38278648 % 0.03716 18:50
  • Artificial Superintelligence Alliance 30.48 2604959126.672 % -5.62439 18:50
  • Filecoin 113.93 667167903 % -4.36732 18:50
  • Algorand 8.82 8599772524.8934 % -4.67002 18:50
  • Arbitrum 15.69 4756695618 % -5.31424 18:50
  • Fasttoken 169.54 429475179 % -0.05434 18:50
  • Celestia 109.56 636231544.21169 % -7.93038 18:50
  • Worldcoin 45.64 1492581266.329 % -5.13744 18:50
  • Sonic (prev. FTM) 21.08 3175000000 % -5.40999 18:50
  • Bonk 0.00083734 77419592329437 % -5.0979 18:49
  • Jupiter Perpetuals Liquidity Provider Token 175.87 348088486.74261 % -1.67442 18:50
  • First Digital USD 38.64 1514569602.5797 % -0.17783 18:50
  • Maker 69803 831804.98642718 % -2.60957 18:50
  • KuCoin 459.46 125025334.85134 % 3.95993 18:50
  • Jupiter 19.63 2897855555.54 % -5.23401 18:49
  • Binance Staked SOL 7044.3 8002274.9733606 % -1.50211 18:50
  • Quant 3759.33 14544176.164091 % -2.30724 18:50
  • Kelp DAO Restaked ETH 102232 534165.05761442 % -2.75625 18:50
  • Stacks 34.77 1525897510.5873 % -5.07649 18:50
  • Fartcoin 50.63 999992071.99173 % -4.24146 18:49
  • Story 180.64 279227161.3 % -1.12071 18:50
  • Optimism 29.99 1657120774 % -6.42804 18:50
  • Sei 9.26 5332083333 % -5.23971 18:50
  • Flare 0.75347 65140120213.546 % -2.01613 18:50
  • NEXO 49.05 1000000000 % -1.11661 18:50
  • Immutable 26.35 1817351985.3898 % -5.9166 18:50
  • Injective 482.41 97727220.33 % -6.06791 18:50
  • Virtuals Protocol 71.48 652615508.91664 % -7.14739 18:50
  • EOS 30.39 1516885789.1746 % -3.27769 18:50
  • Rocket Pool ETH 112119 412614.85064962 % -1.98019 18:50
  • XDC Network 2.83 15708721309.35 % -1.59567 18:50
  • The Graph 4.46 9548531509.1655 % -6.51855 18:50
  • Solv Protocol BTC 4008109 10593.770378932 % 0.31759 18:50
  • USDT0 38.76 1087580661.6594 % -0.07968 18:50
  • dogwifhat 39.25 998926392 % -6.78861 18:49
  • FLOKI 0.0039329 9663612677055 % -7.10763 18:50
  • Raydium 127.92 289786142.06779 % -4.63884 18:49